| | BTR |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, January 27, 2008 | 5:47:18 PM | 1/26/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Justin Parker | J | 22.77 | 1 | 19.51 | 1 | 20.18 | 1 | 25.35 | 1 | 22.89 | 1 | 28.43 | 4 | 139.13 | 9 |
| | 2 | | Azle Parker | 49 | 24.04 | 2 | 20.94 | 2 | 23.02 | 2 | 25.98 | 2 | 27.62 | 3 | 25.40 | 1 | 147.00 | 12 |
| | 3 | | Judge Roy Culpepper | GF | 33.07 | 5 | 35.80 | 8 | 30.02 | 6 | 31.34 | 3 | 27.26 | 2 | 28.24 | 3 | 185.73 | 27 |
| | 4 | | Texas Slim | D | 39.74 | 11 | 29.66 | 5 | 24.29 | 3 | 37.05 | 8 | 32.09 | 6 | 27.80 | 2 | 190.63 | 35 |
| | 5 | | Texas Banker | S | 30.10 | 4 | 26.97 | 3 | 25.40 | 4 | 41.38 | 12 | 41.59 | 11 | 30.13 | 5 | 195.57 | 39 |
| | 6 | | Concho Bullet Bob | S | 27.41 | 3 | 28.64 | 4 | 42.16 | 12 | 34.30 | 6 | 32.79 | 7 | 34.23 | 8 | 199.53 | 40 |
| | 7 | | Cob-eye Zack | S | 34.08 | 7 | 37.25 | 11 | 40.44 | 11 | 31.88 | 4 | 28.98 | 4 | 32.48 | 6 | 205.11 | 43 |
| | 8 | | Only Chance | T | 33.47 | 6 | 42.86 | 14 | 29.78 | 5 | 32.32 | 5 | 31.78 | 5 | 35.36 | 9 | 205.57 | 44 |
| | 9 | | Sweet Beulah Land | LG | 34.74 | 9 | 35.67 | 7 | 30.31 | 7 | 64.24 | 18 | 36.46 | 10 | 34.21 | 7 | 235.63 | 58 |
| | 10 | | Roamin Shields | T | 45.66 | 13 | 38.50 | 12 | 33.86 | 9 | 35.96 | 7 | 36.42 | 9 | 44.73 | 12 | 235.13 | 62 |
| | 11 | | pecos cahill | 49 | 41.14 | 12 | 35.62 | 6 | 45.99 | 13 | 40.62 | 11 | 36.40 | 8 | 47.39 | 13 | 247.16 | 63 |
| | 12 | | Rusty Cuffs | 49 | 39.48 | 10 | 37.15 | 10 | 34.38 | 10 | 46.08 | 14 | 44.13 | 13 | 37.79 | 10 | 239.01 | 67 |
| | 13 | | Bully | T | 47.99 | 15 | 40.88 | 13 | 33.30 | 8 | 40.07 | 10 | 43.37 | 12 | 38.38 | 11 | 243.99 | 69 |
| | 14 | | Prairie Star | LT | 48.89 | 16 | 36.38 | 9 | 47.65 | 14 | 38.69 | 9 | 47.30 | 14 | 61.21 | 16 | 280.12 | 78 |
| | 15 | | Texas Coyote | 49 | 47.84 | 14 | 49.56 | 16 | 48.52 | 15 | 46.81 | 15 | 49.43 | 15 | 55.22 | 14 | 297.38 | 89 |
| | 16 | | Lu Lu Langtry | L49 | 34.62 | 8 | 46.06 | 15 | 51.08 | 16 | 45.27 | 13 | 99.99 | 21 | 99.99 | 20 | 377.01 | 93 |
| | 17 | | La Platta Bill | CC | 60.00 | 17 | 52.42 | 17 | 53.39 | 17 | 59.82 | 17 | 62.35 | 17 | 70.66 | 17 | 358.64 | 102 |
| | 18 | | Abilene Bob | S | 62.78 | 19 | 69.28 | 19 | 102.48 | 21 | 58.61 | 16 | 55.30 | 16 | 55.22 | 14 | 403.67 | 105 |
| | 19 | | matsu fisher | FC | 66.95 | 20 | 57.80 | 18 | 60.10 | 18 | 72.83 | 20 | 77.77 | 18 | 73.18 | 19 | 408.63 | 113 |
| | 20 | | Rusty Knees | CC | 60.45 | 18 | 70.64 | 20 | 86.13 | 20 | 87.09 | 21 | 78.63 | 19 | 61.10 | 15 | 444.04 | 113 |
| | 21 | | Lady Adelaide | L49 | 82.15 | 21 | 99.32 | 21 | 70.32 | 19 | 72.70 | 19 | 80.57 | 20 | 71.13 | 18 | 476.19 | 118 |
| Page 1 |