| | BTR |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, February 25, 2008 | 6:42:20 PM | 2/26/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Texas Slim | D | 30.40 | 2 | 23.43 | 1 | 29.18 | 3 | 21.72 | 1 | 30.64 | 1 | 30.23 | 2 | 165.60 | 10 |
| | 2 | | Cob-eye Zack | S | 29.29 | 1 | 25.94 | 2 | 23.72 | 1 | 22.23 | 2 | 41.33 | 4 | 38.12 | 5 | 180.63 | 15 |
| | 3 | | Judge Roy Culpepper | GF | 33.49 | 3 | 28.61 | 4 | 30.53 | 4 | 22.30 | 3 | 36.65 | 2 | 29.92 | 1 | 181.50 | 17 |
| | 4 | | Rusty Cuffs | 49 | 33.58 | 4 | 72.72 | 14 | 26.08 | 2 | 22.64 | 4 | 44.24 | 6 | 42.65 | 8 | 241.91 | 38 |
| | 5 | | Concho Bullet Bob | D | 35.48 | 5 | 28.23 | 3 | 32.43 | 6 | 33.52 | 11 | 40.97 | 3 | 63.37 | 11 | 234.00 | 39 |
| | 6 | | Only Chance | T | 38.47 | 9 | 31.87 | 5 | 33.35 | 7 | 26.91 | 5 | 55.07 | 12 | 37.86 | 4 | 223.53 | 42 |
| | 7 | | Yosemite Jim | 49 | 42.14 | 11 | 32.14 | 6 | 31.50 | 5 | 30.61 | 8 | 44.93 | 7 | 40.49 | 7 | 221.81 | 44 |
| | 8 | | pecos cahill | 49 | 39.99 | 10 | 37.32 | 8 | 36.27 | 8 | 33.21 | 10 | 41.96 | 5 | 38.69 | 6 | 227.44 | 47 |
| | 9 | | Lu Lu Langtry | L49 | 37.88 | 8 | 34.26 | 7 | 41.84 | 10 | 31.51 | 9 | 52.67 | 9 | 58.22 | 10 | 256.38 | 53 |
| | 10 | | Comanche Killer Joe | 49 | 36.25 | 6 | 48.08 | 11 | 43.88 | 12 | 29.45 | 6 | 52.97 | 11 | 55.58 | 9 | 266.21 | 55 |
| | 11 | | Doc Cowpie | GF | 37.32 | 7 | 53.34 | 12 | 37.16 | 9 | 30.51 | 7 | 52.88 | 10 | 72.36 | 13 | 283.57 | 58 |
| | 12 | | MacMurtrie | D | 45.49 | 12 | 59.29 | 13 | 45.64 | 13 | 33.66 | 12 | 46.83 | 8 | 36.24 | 3 | 267.15 | 61 |
| | 13 | | Major Ruckus | T | 46.94 | 13 | 45.91 | 10 | 43.41 | 11 | 60.26 | 14 | 74.06 | 13 | 67.00 | 12 | 337.58 | 73 |
| | 14 | | Bully | M | 48.18 | 14 | 41.55 | 9 | 99.99 | 15 | 99.99 | 15 | 99.99 | 14 | 99.99 | 15 | 489.69 | 82 |
| | 15 | | La Platta Bill | F | 72.41 | 15 | 95.47 | 15 | 94.82 | 14 | 47.57 | 13 | 158.07 | 15 | 95.75 | 14 | 564.09 | 86 |
| Page 1 |