| BTR |
| Cowboy Shoot 2007 |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, May 26, 2009 | 8:29:10 PM | Shoot Date: | 5/23/2009 |
| Match | Stage 1 | | Stage 2 | | Stage3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Final |
| Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Twig | C | 26.57 | 1 | 20.38 | 1 | 29.63 | 11 | 24.34 | 6 | 20.00 | 1 | 21.15 | 1 | 29.75 | 7 | 171.82 | 28 |
| | 2 | | Tumbleweed Dan | S | 32.82 | 8 | 23.33 | 3 | 22.59 | 2 | 23.99 | 5 | 21.30 | 3 | 23.79 | 2 | 28.24 | 5 | 176.06 | 28 |
| | 3 | | Texas Slim | D | 30.13 | 5 | 26.16 | 4 | 21.72 | 1 | 25.37 | 7 | 25.38 | 7 | 28.26 | 7 | 25.53 | 2 | 182.55 | 33 |
| | 4 | | Texas Banker | S | 30.87 | 7 | 40.15 | 15 | 24.26 | 5 | 22.51 | 1 | 22.30 | 4 | 24.23 | 3 | 27.75 | 4 | 192.07 | 39 |
| | 5 | | Cobb-eye Zack | ES | 34.70 | 10 | 33.45 | 10 | 30.84 | 13 | 22.62 | 2 | 22.78 | 5 | 24.24 | 4 | 26.49 | 3 | 195.12 | 47 |
| | 6 | | Judge Roy Culpepper | W | 41.81 | 14 | 21.30 | 2 | 27.06 | 7 | 37.17 | 17 | 20.63 | 2 | 27.10 | 6 | 24.17 | 1 | 199.24 | 49 |
| | 7 | | Concho Bullet Bob | S | 30.62 | 6 | 26.84 | 6 | 24.18 | 4 | 22.80 | 3 | 35.48 | 15 | 40.55 | 17 | 31.22 | 8 | 211.69 | 59 |
| | 8 | | Rusty Cuffs | 49 | 33.01 | 9 | 40.32 | 16 | 24.01 | 3 | 23.30 | 4 | 35.25 | 14 | 26.87 | 5 | 31.41 | 9 | 214.17 | 60 |
| | 9 | | Pecos Cahill | 49 | 43.81 | 15 | 26.62 | 5 | 27.50 | 8 | 32.59 | 11 | 25.07 | 6 | 32.50 | 11 | 29.59 | 6 | 217.68 | 62 |
| | 10 | | Yosemite Jim | FC | 30.09 | 4 | 32.95 | 9 | 25.82 | 6 | 26.49 | 9 | 25.74 | 8 | 44.92 | 18 | 36.13 | 12 | 222.14 | 66 |
| | 11 | | Hairtrigger Jack | BW | 29.98 | 3 | 28.84 | 7 | 34.85 | 16 | 26.48 | 8 | 29.49 | 11 | 30.21 | 8 | 39.86 | 16 | 219.71 | 69 |
| | 12 | | Chance | W | 37.45 | 11 | 36.29 | 13 | 29.26 | 10 | 34.81 | 13 | 37.77 | 17 | 32.49 | 10 | 33.46 | 10 | 241.53 | 84 |
| | 13 | | Prairie Star | LT | 40.77 | 12 | 36.70 | 14 | 48.87 | 23 | 35.89 | 14 | 27.37 | 9 | 31.94 | 9 | 38.27 | 13 | 259.81 | 94 |
| | 14 | | MacMurtrie | D | 49.96 | 17 | 34.76 | 11 | 29.74 | 12 | 41.28 | 19 | 31.64 | 12 | 36.00 | 13 | 35.00 | 11 | 258.38 | 95 |
| | 15 | | Comanche Killer Joe | W | 49.62 | 16 | 31.38 | 8 | 34.11 | 15 | 30.25 | 10 | 38.29 | 18 | 46.71 | 19 | 38.52 | 14 | 268.88 | 100 |
| | 16 | | Hayes Greener | 49 | 50.30 | 18 | 35.23 | 12 | 35.97 | 17 | 43.32 | 20 | 34.98 | 13 | 48.76 | 21 | 40.78 | 17 | 289.34 | 118 |
| | 17 | | Bully | W | 66.11 | 25 | 40.32 | 16 | 28.81 | 9 | 48.71 | 23 | 28.05 | 10 | 37.79 | 15 | 49.66 | 21 | 299.45 | 119 |
| | 18 | | Slim Concho Jim | D | 54.88 | 22 | 46.01 | 21 | 32.30 | 14 | 36.41 | 15 | 36.22 | 16 | 58.23 | 23 | 39.78 | 15 | 303.83 | 126 |
| | 19 | | Texas Coyote | CC | 51.73 | 20 | 42.08 | 18 | 40.60 | 18 | 37.01 | 16 | 43.03 | 21 | 61.14 | 24 | 41.30 | 18 | 316.89 | 135 |
| | 20 | | Major Ruckus | W | 94.66 | 28 | 46.13 | 22 | 43.78 | 20 | 32.84 | 12 | 44.68 | 22 | 33.01 | 12 | 67.50 | 28 | 362.60 | 144 |
| | 21 | | Cactus Dave | D | 53.83 | 21 | 65.58 | 26 | 42.30 | 19 | 39.98 | 18 | 42.50 | 20 | 48.10 | 20 | 52.74 | 23 | 345.03 | 147 |
| | 22 | | Brett | C | 41.47 | 13 | 999.90 | 30 | 999.90 | 30 | 43.87 | 22 | 39.45 | 19 | 36.50 | 14 | 47.12 | 19 | 2,208.21 | 147 |
| | 23 | | La Platta Bill | CC | 60.24 | 23 | 45.35 | 20 | 47.10 | 22 | 43.74 | 21 | 45.31 | 23 | 63.38 | 25 | 54.19 | 25 | 359.31 | 159 |
| | 24 | | Hidetown Drifter | GF | 51.59 | 19 | 49.33 | 23 | 56.80 | 26 | 61.46 | 27 | 54.48 | 27 | 39.56 | 16 | 53.24 | 24 | 366.46 | 162 |
| | 25 | | LZ Travis | 49 | 27.23 | 2 | 90.09 | 28 | 85.55 | 28 | 114.75 | 30 | 79.31 | 29 | 99.30 | 30 | 50.85 | 22 | 547.08 | 169 |
| | 26 | | Wild Bill | C | 63.76 | 24 | 45.32 | 19 | 51.92 | 24 | 74.49 | 28 | 49.22 | 26 | 51.64 | 22 | 63.28 | 27 | 399.63 | 170 |
| | 27 | | Buffalo Gap Kid | S | 999.00 | 30 | 70.14 | 27 | 45.62 | 21 | 55.07 | 25 | 47.84 | 24 | 82.33 | 28 | 48.81 | 20 | 1,348.81 | 175 |
| | 28 | | Buckwheat Jack | 49 | 70.06 | 26 | 55.37 | 24 | 54.28 | 25 | 60.59 | 26 | 48.69 | 25 | 70.21 | 27 | 60.68 | 26 | 419.88 | 179 |
| | 29 | | Deacon Smith | D | 70.55 | 27 | 65.42 | 25 | 67.73 | 27 | 54.26 | 24 | 55.76 | 28 | 66.13 | 26 | 88.51 | 30 | 468.36 | 187 |
| | 30 | | Smokestack Jack | 49 | 111.21 | 29 | 99.15 | 29 | 89.03 | 29 | 107.20 | 29 | 89.51 | 30 | 98.84 | 29 | 81.64 | 29 | 676.58 | 204 |
| Page 1 |