| | BTR |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, June 01, 2008 | 2:56:22 PM | 5/24/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Judge Roy Culpepper | T | 20.43 | 1 | 24.00 | 1 | 63.70 | 13 | 20.78 | 1 | 31.03 | 1 | 27.04 | 1 | 1,185.98 | 19 |
| | 2 | | Concho Bullet Bob | S | 24.07 | 2 | 26.90 | 2 | 39.36 | 5 | 27.27 | 3 | 43.33 | 8 | 28.35 | 2 | 1,188.28 | 23 |
| | 3 | | Smiling Joe | T | 26.54 | 4 | 38.26 | 7 | 35.75 | 1 | 27.89 | 4 | 36.02 | 4 | 31.02 | 3 | 1,194.48 | 24 |
| | 4 | | Only Chance | T | 26.18 | 3 | 31.06 | 3 | 43.22 | 7 | 32.23 | 7 | 34.17 | 3 | 31.63 | 4 | 1,197.49 | 28 |
| | 5 | | Dan Mc Duffie | 49 | 32.87 | 6 | 31.71 | 4 | 38.81 | 3 | 26.12 | 2 | 40.25 | 7 | 31.99 | 5 | 1,200.75 | 28 |
| | 6 | | Bully | 49 | 32.70 | 5 | 55.63 | 10 | 39.25 | 4 | 36.76 | 10 | 32.45 | 2 | 31.63 | 4 | 1,227.42 | 36 |
| | 7 | | Prairie Star | LT | 32.88 | 7 | 38.39 | 8 | 40.54 | 6 | 28.96 | 5 | 46.11 | 9 | 33.30 | 6 | 1,219.18 | 42 |
| | 8 | | Comanche Killer Joe | 49 | 46.61 | 14 | 34.82 | 5 | 37.53 | 2 | 29.30 | 6 | 39.69 | 6 | 37.91 | 8 | 1,224.86 | 42 |
| | 9 | | Yosemite Jim | 49 | 39.41 | 13 | 38.18 | 6 | 60.11 | 10 | 34.24 | 9 | 38.78 | 5 | 33.89 | 7 | 1,243.61 | 51 |
| | 10 | | Sunshine | BK | 34.68 | 8 | 63.70 | 13 | 52.27 | 8 | 38.90 | 11 | 67.44 | 13 | 47.25 | 9 | 1,303.24 | 63 |
| | 11 | | Brett | T | 39.39 | 12 | 53.55 | 9 | 67.08 | 14 | 33.83 | 8 | 50.98 | 11 | 47.87 | 10 | 1,291.70 | 65 |
| | 12 | | MacMurtrie | D | 35.47 | 10 | 62.98 | 12 | 58.83 | 9 | 46.71 | 13 | 75.90 | 14 | 49.26 | 12 | 1,328.15 | 71 |
| | 13 | | Rusty Knees | CC | 39.36 | 11 | 65.33 | 15 | 60.20 | 11 | 48.72 | 14 | 49.11 | 10 | 49.13 | 11 | 1,310.85 | 73 |
| | 14 | | Katelyn Lewis | BK | 34.76 | 9 | 62.86 | 11 | 68.37 | 15 | 53.08 | 15 | 53.28 | 12 | 51.42 | 13 | 1,322.77 | 76 |
| | 15 | | La Platta Bill | CC | 48.31 | 15 | 65.19 | 14 | 60.35 | 12 | 41.45 | 12 | 76.79 | 15 | 65.22 | 14 | 1,356.31 | 83 |
| Page 1 |