| | BTR |
| | MATCH FINAL OVERALL STANDINGS |
| | 10/27/2007 | | Page 1 of 1 |
| | Thursday, November 01, 2007 | 6:23:24 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | Justin Parker | J | 34.10 | 3 | 25.51 | 1 | 20.32 | 1 | 25.34 | 1 | 19.62 | 1 | 124.89 | 7 |
| | 2 | Azle Parker | 49 | 23.67 | 1 | 30.12 | 3 | 22.31 | 2 | 33.47 | 7 | 20.77 | 2 | 130.34 | 15 |
| | 3 | Concho Bullet Bob | S | 43.83 | 7 | 25.59 | 2 | 33.33 | 10 | 27.92 | 2 | 24.52 | 3 | 155.19 | 24 |
| | 4 | Smiling Joe | T | 41.11 | 5 | 35.11 | 5 | 32.69 | 9 | 30.71 | 4 | 26.50 | 5 | 166.12 | 28 |
| | 5 | Yosemite Jim | 49 | 43.55 | 6 | 33.08 | 4 | 32.01 | 6 | 34.13 | 8 | 28.39 | 7 | 171.16 | 31 |
| | 6 | Comanche Killer Joe | T | 44.99 | 8 | 35.45 | 6 | 31.66 | 5 | 28.78 | 3 | 45.03 | 17 | 185.91 | 39 |
| | 7 | Millsap Gunslinger | M | 60.03 | 14 | 37.33 | 8 | 29.90 | 4 | 40.70 | 14 | 26.26 | 4 | 194.22 | 44 |
| | 8 | Sweet Beulah Land | LG | 45.78 | 9 | 41.08 | 13 | 32.33 | 7 | 33.12 | 6 | 36.32 | 11 | 188.63 | 46 |
| | 9 | Pap | S | 56.66 | 12 | 38.96 | 11 | 28.58 | 3 | 41.64 | 15 | 28.15 | 6 | 193.99 | 47 |
| | 10 | Roamin Shields | M | 32.63 | 2 | 37.52 | 9 | 36.98 | 12 | 40.58 | 12 | 41.53 | 14 | 189.24 | 49 |
| | 11 | pecos cahill | 49 | 50.17 | 11 | 38.98 | 12 | 36.54 | 11 | 40.32 | 10 | 31.18 | 8 | 197.19 | 52 |
| | 12 | Sunflower Jim | M | 47.23 | 10 | 49.06 | 16 | 32.46 | 8 | 34.62 | 9 | 31.37 | 10 | 194.74 | 53 |
| | 13 | Tempest Mariah | LT | 43.83 | 7 | 36.18 | 7 | 48.76 | 16 | 40.55 | 11 | 40.28 | 12 | 209.60 | 53 |
| | 14 | MacMurtrie | D | 39.36 | 4 | 46.68 | 15 | 52.55 | 17 | 31.90 | 5 | 42.83 | 16 | 213.32 | 57 |
| | 15 | Badlands Burt | 49 | 60.01 | 13 | 38.28 | 10 | 43.94 | 14 | 51.75 | 17 | 31.20 | 9 | 225.18 | 63 |
| | 16 | Brett | T | 64.81 | 15 | 51.80 | 17 | 40.03 | 13 | 47.43 | 16 | 40.91 | 13 | 244.98 | 74 |
| | 17 | Eliora Jackson | BK | 91.54 | 18 | 44.03 | 14 | 46.66 | 15 | 40.62 | 13 | 41.95 | 15 | 264.80 | 75 |
| | 18 | La Platta Bill | CC | 75.96 | 16 | 54.32 | 18 | 58.13 | 18 | 54.30 | 18 | 51.74 | 19 | 294.45 | 89 |
| | 19 | Major Ruckus | T | 80.86 | 17 | 78.97 | 19 | 65.44 | 19 | 55.74 | 19 | 48.04 | 18 | 329.05 | 92 |
| Page 1 |