| | BTR |
| | Cowboy Shoot 2007 |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, January 24, 2009 | 12:51:50 PM | Shoot Date: | 1/24/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Texas Slim | D | 21.37 | 1 | 21.81 | 1 | 25.99 | 2 | 24.05 | 1 | 31.07 | 1 | 124.29 | 6 |
| | 2 | | Cobb-eye Zack | ES | 24.73 | 2 | 29.76 | 2 | 26.85 | 3 | 29.99 | 2 | 33.36 | 2 | 144.69 | 11 |
| | 3 | | Smilin Joe | T | 36.70 | 6 | 30.00 | 3 | 35.83 | 5 | 32.19 | 4 | 34.53 | 3 | 169.25 | 21 |
| | 4 | | Yosemite Jim | FC | 27.81 | 3 | 36.13 | 6 | 25.68 | 1 | 36.15 | 7 | 38.25 | 5 | 164.02 | 22 |
| | 5 | | Pecos Cahill | 49 | 37.17 | 7 | 34.09 | 4 | 39.56 | 6 | 30.56 | 3 | 36.66 | 4 | 178.04 | 24 |
| | 6 | | Chance | T | 28.56 | 4 | 43.85 | 8 | 33.46 | 4 | 34.70 | 5 | 39.69 | 6 | 180.26 | 27 |
| | 7 | | Rusty Cuffs | 49 | 36.41 | 5 | 38.63 | 7 | 44.41 | 7 | 36.01 | 6 | 58.22 | 10 | 213.68 | 35 |
| | 8 | | MacMurtrie | D | 48.34 | 8 | 34.59 | 5 | 50.96 | 9 | 46.54 | 9 | 45.96 | 8 | 226.39 | 39 |
| | 9 | | Cactus Dave | T | 77.07 | 12 | 59.13 | 10 | 48.59 | 8 | 45.55 | 8 | 45.01 | 7 | 275.35 | 45 |
| | 10 | | La Platta Bill | FC | 67.15 | 11 | 50.53 | 9 | 56.87 | 10 | 48.96 | 10 | 56.49 | 9 | 280.00 | 49 |
| | 11 | | Matsu Fisher | FCD | 66.84 | 10 | 65.06 | 11 | 74.43 | 11 | 70.80 | 11 | 61.28 | 11 | 338.41 | 54 |
| | 12 | | Rusty Knees | CC | 64.79 | 9 | 999.00 | 12 | 999.00 | 12 | 999.00 | 12 | 999.00 | 12 | 4,060.79 | 57 |
| | 13 | | Brett | T | 81.93 | 13 | 999.00 | 12 | 999.00 | 12 | 999.00 | 12 | 999.00 | 12 | 4,077.93 | 61 |
| Page 1 |