| | BTR |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, March 23, 2008 | 3:43:36 PM | 3/22/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Justin Parker | J | 22.64 | 2 | 21.96 | 3 | 25.12 | 3 | 22.96 | 2 | 21.34 | 1 | 21.15 | 3 | 135.17 | 14 |
| | 2 | | Azle Parker | 49 | 21.05 | 1 | 17.95 | 1 | 32.88 | 9 | 21.63 | 1 | 26.34 | 4 | 23.53 | 6 | 143.38 | 22 |
| | 3 | | Texas Slim | T | 25.15 | 3 | 25.37 | 8 | 22.33 | 1 | 29.30 | 8 | 24.29 | 2 | 20.99 | 2 | 147.43 | 24 |
| | 4 | | Tumbleweed Dan | S | 25.49 | 4 | 23.30 | 6 | 30.23 | 7 | 25.03 | 3 | 28.90 | 8 | 22.98 | 5 | 155.93 | 33 |
| | 5 | | Long Ranger Rick | 49 | 25.99 | 5 | 23.54 | 7 | 25.82 | 4 | 27.60 | 6 | 27.70 | 5 | 24.82 | 8 | 155.47 | 35 |
| | 6 | | Twig | M | 33.54 | 8 | 21.56 | 2 | 32.02 | 8 | 32.37 | 12 | 28.08 | 6 | 20.48 | 1 | 168.05 | 37 |
| | 7 | | Cob-eye Zack | ES | 38.96 | 14 | 27.20 | 10 | 24.08 | 2 | 26.10 | 4 | 31.27 | 10 | 29.36 | 10 | 176.97 | 50 |
| | 8 | | Judge Roy Culpepper | GF | 27.32 | 6 | 26.48 | 9 | 37.63 | 12 | 31.10 | 9 | 28.20 | 7 | 25.49 | 9 | 176.22 | 52 |
| | 9 | | Texas Banker | S | 34.02 | 9 | 22.11 | 4 | 44.39 | 19 | 28.64 | 7 | 30.52 | 9 | 23.62 | 7 | 183.30 | 55 |
| | 10 | | Only Chance | T | 40.50 | 15 | 27.95 | 11 | 33.02 | 10 | 27.18 | 5 | 36.03 | 13 | 29.46 | 11 | 194.14 | 65 |
| | 11 | | Roamin Shields | M | 38.54 | 13 | 28.92 | 14 | 29.58 | 6 | 31.11 | 10 | 40.31 | 18 | 30.98 | 13 | 199.44 | 74 |
| | 12 | | Sweet Beulah Land | LG | 35.99 | 11 | 28.54 | 13 | 46.15 | 21 | 32.87 | 13 | 36.13 | 14 | 29.74 | 12 | 209.42 | 84 |
| | 13 | | Rusty Cuffs | 49 | 36.70 | 12 | 22.25 | 5 | 44.25 | 18 | 31.27 | 11 | 55.22 | 25 | 34.44 | 17 | 224.13 | 88 |
| | 14 | | Texita Draw | T | 40.51 | 16 | 31.82 | 16 | 42.49 | 16 | 33.68 | 14 | 36.36 | 15 | 31.22 | 14 | 216.08 | 91 |
| | 15 | | Comanche Killer Joe | FC | 35.52 | 10 | 32.13 | 17 | 40.42 | 14 | 35.29 | 16 | 38.12 | 17 | 35.43 | 19 | 216.91 | 93 |
| | 16 | | Potosi Kid | T | 44.83 | 20 | 42.07 | 26 | 49.85 | 24 | 36.14 | 17 | 25.19 | 3 | 22.36 | 4 | 220.44 | 94 |
| | 17 | | Bully | T | 40.66 | 17 | 28.02 | 12 | 50.36 | 25 | 33.75 | 15 | 34.00 | 11 | 31.90 | 16 | 218.69 | 96 |
| | 18 | | Yosemite Jim | FC | 31.37 | 7 | 35.63 | 20 | 47.85 | 22 | 43.39 | 23 | 37.40 | 16 | 34.72 | 18 | 230.36 | 106 |
| | 19 | | Slim Concho Jim | T | 54.34 | 25 | 29.63 | 15 | 28.22 | 5 | 42.90 | 22 | 47.89 | 22 | 35.66 | 20 | 238.64 | 109 |
| | 20 | | Prairie Star | LT | 54.66 | 26 | 33.68 | 19 | 44.52 | 20 | 37.14 | 18 | 34.12 | 12 | 31.83 | 15 | 235.95 | 110 |
| | 21 | | Lu Lu Langtry | L49 | 41.28 | 18 | 35.69 | 21 | 33.45 | 11 | 38.73 | 19 | 42.33 | 20 | 37.14 | 22 | 228.62 | 111 |
| | 22 | | Chula Kat | LG | 43.44 | 19 | 33.05 | 18 | 40.45 | 15 | 40.67 | 21 | 40.33 | 19 | 36.00 | 21 | 233.94 | 113 |
| | 23 | | Judge Pappy Payne | 49 | 47.66 | 21 | 40.14 | 24 | 39.22 | 13 | 39.72 | 20 | 65.41 | 27 | 42.48 | 24 | 274.63 | 129 |
| | 24 | | Ruff Creek Red | T | 50.14 | 23 | 38.53 | 23 | 44.16 | 17 | 45.02 | 24 | 45.95 | 21 | 37.59 | 23 | 261.39 | 131 |
| | 25 | | Texas Desperado | D | 48.24 | 22 | 36.35 | 22 | 48.48 | 23 | 60.15 | 27 | 52.40 | 24 | 42.51 | 25 | 288.13 | 143 |
| | 26 | | La Platta Bill | CC | 52.41 | 24 | 41.21 | 25 | 59.45 | 26 | 50.48 | 25 | 52.21 | 23 | 48.82 | 27 | 304.58 | 150 |
| | 27 | | Abilene Bob | S | 56.54 | 27 | 63.48 | 28 | 66.59 | 27 | 55.99 | 26 | 68.76 | 28 | 47.54 | 26 | 358.90 | 162 |
| | 28 | | Joe Yates | T | 67.60 | 28 | 45.84 | 27 | 68.48 | 28 | 60.18 | 28 | 55.43 | 26 | 55.75 | 28 | 353.28 | 165 |
| Page 1 |